Previous Page
Back to main paper
Antiquity Vol 79 No 305 September 2005
S. Triantaphyllou & M. Bessios
Table 1: Demographic and pathological summary of the case study population (fifty-eight individuals)
| Excavation No | Sex | Pubic symphysis | Auricular surface | Epiphyseal fusion | Tooth development/attrition | Suture closure method | Enthesopathies | MSM1 | Arthritis | Trauma | N-S infection2 | PH 3 | CO 4 | Caries | AMTL 5 | Calculus | Abscess | EH6 |
| 1 | F | 25 | 24-32 | + | + | + | + | + | + | |||||||||
| 2 & 3 | M | 20-22 | + | + | + | + | + | + | + | + | ||||||||
| 4 | M | 23.4 | 24-28 | + | + | + | + | + | + | + | ||||||||
| 5 | F | 24-32 | + | + | + | + | + | |||||||||||
| 6 | ? | 10 | + | + | + | + | ||||||||||||
| 7 | M | 26.32 | + | + | + | + | ||||||||||||
| 8 | 16-17 | + | + | + | + | |||||||||||||
| 9 | 12-15 | + | + | + | ||||||||||||||
| 10 | F | 33-46 | 31.3-38.8 | + | + | + | + | + | + | + | + | + | ||||||
| 11 | F | 33-46 | + | + | + | + | + | |||||||||||
| 12 | ? | 14-15 | + | + | + | + | + | |||||||||||
| 13 | M | 28.7 | + | + | + | + | + | + | ||||||||||
| 14 | M | 20-22 | + | + | + | + | + | |||||||||||
| 15 | F | 20-22 | + | + | + | + | + | |||||||||||
| 16 | M | 35.2 | + | + | + | + | + | + | ||||||||||
| 17 | M | 18-20 | + | + | + | |||||||||||||
| 18 | M | 30-40 | + | + | + | + | + | |||||||||||
| 18X & 24 | ? | 6 | + | + | ||||||||||||||
| 19 | F | 30-40 | + | + | + | + | + | |||||||||||
| 20 | F | 38.2 | 33-46 | + | + | + | + | + | + | |||||||||
| 21 | M | 37.7-47.1 | + | + | + | + | + | + | + | + | ||||||||
| 22 & 15x | F | 33-46 | + | + | + | + | + | + | ||||||||||
| 25 | M | 13-15 | + | + | + | + | + | + | ||||||||||
| 26 | ? | 12-13 | + | + | + | |||||||||||||
| 27 | F | 30-40 | + | + | + | + | + | |||||||||||
| 28 | F | 18-19 | + | + | + | + | + | |||||||||||
| 29 | F | 18-30 | + | + | + | + | + | |||||||||||
| 31 | 11 | + | + | |||||||||||||||
| 32 | M | 18.5 | 20-23 | + | + | + | + | + | + | + | ||||||||
| 33 | F | 18-30 | + | + | + | + | + | + | + | |||||||||
| 34 | F | 30-40 | + | + | + | + | + | + | + | + | ||||||||
| 35 | M | 31.2-41 | + | + | + | + | + | + | ||||||||||
| 36 | F | 18-19 | + | + | + | |||||||||||||
| 37 | M | 33.8-49.2 | + | + | + | + | + | |||||||||||
| 38 | F | 15-20 | + | + | + | |||||||||||||
| 39 | 8 | + | ||||||||||||||||
| 40 | F | 19.4 | + | + | + | + | + | + | ||||||||||
| 41 | M | 27.8-33.8 | + | + | + | + | ||||||||||||
| 42 | F | 18-20 | + | + | ||||||||||||||
| 43 | M | 43.81 | + | + | + | + | ||||||||||||
| 44 | ? | 15 | + | + | + | |||||||||||||
| 45 | F | 18-30 | + | + | + | + | + | |||||||||||
| 46 | ? | 7-8 | + | |||||||||||||||
| 47 & 49 | M | 35.2 | + | |||||||||||||||
| 48 | M | 35.2 | 27.8-33.8 | + | + | + | + | + | ||||||||||
| 50 & 56 | F | 19.4 | 18-25 | + | ||||||||||||||
| 51 | M | 18.5 | + | + | + | + | + | + | + | + | ||||||||
| 51X | F | + | + | + | ||||||||||||||
| 52 | F | 20-24 | 19-20 | + | + | + | + | + | ||||||||||
| 53 | 6-12 | |||||||||||||||||
| 54 | F | 15-18 | + | + | + | + | + | |||||||||||
| 55 | M | 35.2 | 33-42 | + | + | + | + | + | + | |||||||||
| 57 + 53 | ? | 11 | + | + | + | + | ||||||||||||
| 58 | F | 33-46 | + | + | + | + | + | + | + | + | + | |||||||
| 59 | M | 18-19 | + | + | + | + | + | |||||||||||
| 60 | ? | 15 | + | + | + | |||||||||||||
| 61 | M | 18-40 | + | + | + | + | + | + | + | + | ||||||||
| 63 | M | 35.2 | 33-42 | 40.2-51 |
1MSM: Musculo-skeletal markers
2N-S infection: Non-specific infection
3PH: Porotic hyperostosis
4CO: Cribra orbitalia
5AMTL: Antemortem tooth loss
6EH: Enamel hypoplasia